<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Half Moon Hanoverian Stud</title>
	<atom:link href="http://www.hanoverian.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hanoverian.co.uk</link>
	<description>Breeding for Performance</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.hanoverian.co.uk/862/887862</link>
		<comments>http://www.hanoverian.co.uk/862/887862#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=862</guid>
		<description><![CDATA[Half Moon Frizzante and Half Moon Dynasty are both Regional Champions. At KMC Frizzante and Stena Hoerner won the Elementary Open and were 2nd in the Medium Restricted, getting 2 tickets to the Winter Championships and Dynasty with Mike Eilberg took the Medium Open title.]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Half Moon Frizzante and Half Moon Dynasty are both Regional Champions.<br />
At KMC Frizzante and Stena Hoerner won the Elementary Open and were 2nd in the Medium Restricted, getting 2 tickets to the Winter Championships and Dynasty with Mike Eilberg took the Medium Open title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/862/887862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.hanoverian.co.uk/851/887851</link>
		<comments>http://www.hanoverian.co.uk/851/887851#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=851</guid>
		<description><![CDATA[At Addington High Profile, Half Moon Delphi made the transition to Big Tour by winning the Inter 2 with 74.95% and the Grand Prix with 73.09%. Next stop Vidauban &#8230;&#8230;&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanoverian.co.uk/wp-content/uploads/2012/02/delphi-21.jpg"><img class="alignleft size-thumbnail wp-image-852" title="delphi 2" src="http://www.hanoverian.co.uk/wp-content/uploads/2012/02/delphi-21-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>At Addington High Profile, Half Moon Delphi made the transition to Big Tour by winning the Inter 2 with 74.95% and the Grand Prix with 73.09%. Next stop Vidauban &#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/851/887851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF MOON SUCCESS IN THE WORLD OF SHOWING</title>
		<link>http://www.hanoverian.co.uk/half-moon-success-in-the-world-of-showing/887815</link>
		<comments>http://www.hanoverian.co.uk/half-moon-success-in-the-world-of-showing/887815#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=815</guid>
		<description><![CDATA[ We are so pleased to hear news of Half Moon Bellavista, a mare we bred by Half Moon Bertoni, who has had a successful year in the showing ring ridden by Emily Lacey. She was Intermediate Hunter Champion at Royal International Horse Show, Overall Intermediate Champion at Mid Herts HOYS Qualifier and 3rd Horse of [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.hanoverian.co.uk/wp-content/uploads/2011/11/photo1.jpg"><img class="alignleft size-thumbnail wp-image-818" title="photo" src="http://www.hanoverian.co.uk/wp-content/uploads/2011/11/photo1-150x150.jpg" alt="" width="150" height="150" /></a>W<a href="http://www.hanoverian.co.uk/wp-content/uploads/2011/11/photo.jpg"></a>e are so pleased to hear news of Half Moon Bellavista, a mare we bred by Half Moon Bertoni, who has had a successful year in the showing ring ridden by Emily Lacey. She was Intermediate Hunter Champion at Royal International Horse Show, Overall Intermediate Champion at Mid Herts HOYS Qualifier and 3<sup>rd</sup> Horse of the Year Show. We look forward to following her progress next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/half-moon-success-in-the-world-of-showing/887815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.hanoverian.co.uk/811/887811</link>
		<comments>http://www.hanoverian.co.uk/811/887811#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=811</guid>
		<description><![CDATA[In torrential rain last Friday at Allens Hill, Half Moon Dynasty and Michael Eilberg won the Medium qualifier with 71.35% to complete their qualification. Half Moon Frizzante and Stena Hoerner clocked up some more of the points they need for Elementary qualification with a 72.76% win.]]></description>
			<content:encoded><![CDATA[<p>In torrential rain last Friday at Allens Hill, Half Moon Dynasty and Michael Eilberg won the Medium qualifier with 71.35% to complete their qualification. Half Moon Frizzante and Stena Hoerner clocked up some more of the points they need for Elementary qualification with a 72.76% win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/811/887811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.hanoverian.co.uk/808/887808</link>
		<comments>http://www.hanoverian.co.uk/808/887808#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=808</guid>
		<description><![CDATA[Half Moon Dynasty (Molly) and Half Moon Frizzante (Lennon) started their winter campaigns at Abbey Dressage  on 23rd October.  Molly with Mike Eilberg won both Mediums with 72.07% and 75% whilst Lennon and Stena Hoerner won both the Elementary classes.]]></description>
			<content:encoded><![CDATA[<p>Half Moon Dynasty (Molly) and Half Moon Frizzante (Lennon) started their winter campaigns at Abbey Dressage  on 23<sup>rd</sup> October.  Molly with Mike Eilberg won both Mediums with 72.07% and 75% whilst Lennon and Stena Hoerner won both the Elementary classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/808/887808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Championships Success</title>
		<link>http://www.hanoverian.co.uk/national-championships-success/887802</link>
		<comments>http://www.hanoverian.co.uk/national-championships-success/887802#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=802</guid>
		<description><![CDATA[Half Moon Delphi and Mike Eilberg win Inter 1 National Championship with 75.37% &#8211; 7% ahead of the field. Half Moon Dynasty and Mike 5th in Medium Open Championship Half Moon Rosso and Amanda Gillman 6th in Elementary Open Championship.]]></description>
			<content:encoded><![CDATA[<p>Half Moon Delphi and Mike Eilberg win Inter 1 National Championship with 75.37% &#8211; 7% ahead of the field.<br />
Half Moon Dynasty and Mike 5th in Medium Open Championship<br />
Half Moon Rosso and Amanda Gillman 6th in Elementary Open Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/national-championships-success/887802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Moon Frizzante wins Young Rider Derby</title>
		<link>http://www.hanoverian.co.uk/half-moon-frizzante-wins-young-rider-derby/887791</link>
		<comments>http://www.hanoverian.co.uk/half-moon-frizzante-wins-young-rider-derby/887791#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=791</guid>
		<description><![CDATA[Stena Hoerner and Half Moon Frizzante (Lennon) won the Young Rider Derby at  the BYRDS Under 25s Championships 2011 where Lennon was also the highest scoring horse across all four of his riders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hanoverian.co.uk/wp-content/uploads/2011/09/Lennon-Stena-Sheepgate-2011.jpg"><img class="alignleft size-medium wp-image-792" title="Lennon - Stena Sheepgate 2011" src="http://www.hanoverian.co.uk/wp-content/uploads/2011/09/Lennon-Stena-Sheepgate-2011-200x300.jpg" alt="" width="200" height="300" /></a>Stena Hoerner and Half Moon Frizzante (Lennon) won the Young Rider Derby at  the BYRDS Under 25s Championships 2011 where Lennon was also the highest scoring horse across all four of his riders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/half-moon-frizzante-wins-young-rider-derby/887791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynasty gets Nationals Ticket</title>
		<link>http://www.hanoverian.co.uk/dynasty-gets-nationals-ticket/887783</link>
		<comments>http://www.hanoverian.co.uk/dynasty-gets-nationals-ticket/887783#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=783</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/dynasty-gets-nationals-ticket/887783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Moon Delphi &amp; Michael Eilberg make it 4 out of 4!!</title>
		<link>http://www.hanoverian.co.uk/half-moon-delphi-michael-eilberg-win-psg-and-int-1-at-addington-premier-league/887647</link>
		<comments>http://www.hanoverian.co.uk/half-moon-delphi-michael-eilberg-win-psg-and-int-1-at-addington-premier-league/887647#comments</comments>
		<pubDate>Wed, 18 May 2011 13:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=647</guid>
		<description><![CDATA[ As an update to the post below,  Mike and Delphi made it 4 out of 4 when winning their section of the PSG at Wellington Premier League with 72.11%. Half Moon Dynasty and Michael also completed their regional Medium qualification a few days earlier winning with 74.48%. Mike and Delphi have made a fabulous start [...]]]></description>
			<content:encoded><![CDATA[<p> As an update to the post below,  Mike and Delphi made it 4 out of 4 when winning their section of the PSG at Wellington Premier League with 72.11%. Half Moon Dynasty and Michael also completed their regional Medium qualification a few days earlier winning with 74.48%.</p>
<p><a href="http://www.hanoverian.co.uk/wp-content/uploads/2011/05/maggie-mike1.jpg"><img class="alignright size-medium wp-image-654" title="maggie mike" src="http://www.hanoverian.co.uk/wp-content/uploads/2011/05/maggie-mike1-206x300.jpg" alt="" width="206" height="300" /></a>Mike and Delphi have made a fabulous start to their competition career.  Following a trial run at Hartpury on 7<sup>th</sup> May where they won the PSG with 75%, they then gained 2 tickets for the Nationals when winning their PSG and Inter 1 classes at Addington last weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/half-moon-delphi-michael-eilberg-win-psg-and-int-1-at-addington-premier-league/887647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Moon Rosso and Amanda Gillman make triumphant return to Half Moon</title>
		<link>http://www.hanoverian.co.uk/half-moon-rosso-and-amanda-gillman-make-triumphant-return-to-half-moon/887635</link>
		<comments>http://www.hanoverian.co.uk/half-moon-rosso-and-amanda-gillman-make-triumphant-return-to-half-moon/887635#comments</comments>
		<pubDate>Fri, 06 May 2011 11:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Moon Stud]]></category>

		<guid isPermaLink="false">http://www.hanoverian.co.uk/?p=635</guid>
		<description><![CDATA[Amanda and Beatle  were the easy winners of the Elementary Qualifier with 73.21%  -  a 7% margin over the field. This completed the 7 year olds qualification in 3 competitions and Amanda now plans to move on to Medium level.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hanoverian.co.uk/wp-content/uploads/2011/05/beatle-may-11.jpg"><img class="alignright size-thumbnail wp-image-636" title="beatle may 11" src="http://www.hanoverian.co.uk/wp-content/uploads/2011/05/beatle-may-11-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p>Amanda and Beatle  were the easy winners of the Elementary Qualifier with 73.21%  -  a 7% margin over the field.</p>
<p>This completed the 7 year olds qualification in 3 competitions and Amanda now plans to move on to Medium level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.co.uk/half-moon-rosso-and-amanda-gillman-make-triumphant-return-to-half-moon/887635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

