Judge: Alicia Anderson
| Non-qualifying Section | ||||
| 1st | MR MARVELS LITTLE MINSTREL | SARAH GREGSON | 181 | 75.41% |
| 2nd | CHIEF | SARAH GREGSON | 180 | 75.00% |
| 3rd | MOONSPINNER | JANINE PATERSON | 169 | 70.41% |
| Qualifying Section | ||||
| 1st | FLORA V | KIT DiMARTE | 165 | 68.75% |
| 2nd | MISS MOSS | PHILIPPA THATCHER | 159 | 66.25% |
| 3rd | OSO | CLARE BUTLER | 138 | 57.50% |
Judge: Alicia Anderson
| Restricted Section | ||||
| 1st | ILEX | RACHEL COOK | 204 | 72.85% |
| 2nd | CHIEF | SARAH GREGSON | 199 | 71.07% |
| 3rd | FLIGHTLINE RUBY | RACHEL COOK | 195 | 69.64% |
Judge: Tamsyn Cowie
| Open | ||||
| 1st | ROZETTA | LIZ DOWN | 173 | 66.53% |
| Restricted | ||||
| 1st | HALF MOON JUNIPER | JULIA PEPPERDAY | 176 | 67.69% |
| 2nd | NO ILLUSION | NIKKI FORBES | 174 | 66.92% |
| 3rd | ILEX | RACHEL COOK | 172 | 66.15% |
Judge: Tamsyn Cowie
| Restricted | ||||
| 1st | AVENIER | LIZZIE BRYER | 189 | 67.50% |
| 2nd | BINGHAMS BWANA | JULIE GILLMAN | 181 | 64.64% |
| 3rd | CHIPS WITH THAT | DONNA BOYD | 177 | 63.21% |




